Calgary Stampede
1410 Olympic Way S.E.
Calgary, AB
403-261-0101
800-661-1260
403-265-7197
| View Map | Directions | Book Now |
What's Nearby?
view moreCaptured by Visitors
view moreTwo Day Thrill
Chaps & Chucks
Parade Day Package
Family Getaway Evening show
Family Getaway Rodeo
Level 2 Centre Rodeo
Level 7 Centre Rodeo
Level 5 Centre Evening Show
Level 7 Centre Evening Show
Level 2 Centre Evening Show
Level 5 Centre Rodeo
Level 1 Centre Rodeo
Level 1 Centre Evening Show
Level 1 North South Centre Evening Show
Level 5 North South Centre Rodeo
Level 5 North South Centre Evening Show
Level 7 North South Centre Rodeo
Level 7 North South Centre Evening Show
Level 1 North South Centre Rodeo
Level 2 North South Centre Rodeo
Level 2 North South Centre Evening Show
Level 2 End Rodeo
Level 1 End Rodeo
Level 2 end Evening
Level 1 End Evening
Amenities
Directions
Points of Distance
| Location | KMs | Miles |
| Cobourg Via Rail Train Station | km | 0.00 mi |
| Presqu 'ile Provincial Park | km | 0.00 mi |
| Cameco Capital Arts Centre | km | 0.00 mi |
| The Big Apple | km | 0.00 mi |
| Ganaraska Forest | km | 0.00 mi |
| Ranney Gorge Suspension Bridge/Ferris Prov. Park | km | 0.00 mi |
| Alderville First Nation & Indian Crafts | km | 0.00 mi |
| Bewdley Waterfront & Eateries, Rice Lake | km | 0.00 mi |
Dining
There is a variety of dining options on Stampede Park.
Mavericks - and local cuisine,accepts reservations for group bookings at 403.261.0108
Grandstand Clubhouse Restaurant buffet featuring AAA Alberta Beef – reservations and event ticket required
Midway - there are over 200 food on the Stampede Park Midway
The Range - specializing in international and local cuisine. $10 Range Buck vouchers available
Indian Village – authentic Bannock and cooking demonstrations
Buffet
Café
Coffee Shop
Family Style
Fine Dining
Food Machines
Licensed
Picnic Area
Snack Bar
Vegetarian Meals
Meeting Rooms
| Room Name | Area | Length | Width | Capacity | ||||||
| sq ft | sq m | ft | m | ft | m | Theatre | Banquet | Clssrm | Recpt | |
| Agriculture Building | 70000 | 6503.21 | 284 | 86.56 | 61 | 18.59 | ||||
| Big Four Building | 120000 | 11148.36 | 356 | 108.51 | 163 | 49.68 | 1480 | 800 | 800 | 1480 |
| Big Four Burns Room | 1528 | 141.96 | 51 | 15.54 | 30 | 9.14 | 100 | |||
| Big Four Dining Room | 175 | |||||||||
| Big Four Hall A | 33536 | 3115.6 | 190 | 57.91 | 173 | 52.73 | 1400 | 800 | 1000 | 1000 |
| Big Four Hall B | 26551 | 2466.67 | 1400 | 800 | 1000 | |||||
| Big Four Hall C | 60800 | 5648.5 | 387 | 117.96 | 153 | 46.63 | 2000 | 2700 | 2000 | |
| BMO Centre - Arabian Room A | 784 | 72.84 | 28 | 8.53 | 28 | 8.53 | 59 | 32 | 20 | 59 |
| BMO Centre - Arabian Room AB | 1960 | 182.09 | 28 | 8.53 | 74 | 22.56 | 150 | 110 | 90 | 150 |
| BMO Centre - Arabian Room ABC | 2856 | 265.33 | 28 | 8.53 | 102 | 31.09 | 200 | 170 | 125 | 200 |
| BMO Centre - Arabian Room B | 1176 | 109.25 | 28 | 8.53 | 42 | 12.8 | 90 | 80 | 48 | 90 |
| BMO Centre - Arabian Room BC | 2072 | 192.5 | 28 | 8.53 | 70 | 21.34 | 150 | 110 | 90 | 150 |
| BMO Centre - Arabian Room C | 896 | 83.24 | 28 | 8.53 | 32 | 9.75 | 59 | 40 | 36 | 59 |
| BMO Centre - Exhibit Hall A | 50000 | 4645.15 | 277 | 84.43 | 180 | 54.86 | 1900 | 1700 | 1400 | 1900 |
| BMO Centre - Exhibit Hall B | 50000 | 4645.15 | 274 | 83.52 | 177 | 53.95 | 3150 | 2000 | 2000 | 3000 |
| BMO Centre - Exhibit Hall C | 50000 | 4645.15 | 277 | 84.43 | 180 | 54.86 | 2500 | 1500 | 1800 | 2500 |
| BMO Centre - Exhibit Hall D | 50000 | 4645.15 | 280 | 85.34 | 170 | 51.82 | 3000 | 2000 | 2000 | 3000 |
| BMO Centre - Exhibit Hall E | 50000 | 4645.15 | 280 | 85.34 | 170 | 51.82 | 3000 | 2000 | 2000 | 3000 |
| BMO Centre - Palomino Room | 12000 | 1114.84 | 80 | 24.38 | 150 | 45.72 | 1000 | 700 | 500 | 1000 |
| BMO Centre - Palomino Room A | 9000 | 836.13 | 80 | 24.38 | 112 | 34.14 | 750 | 525 | 375 | 750 |
| BMO Centre - Palomino Room B | 6000 | 557.42 | 79 | 24.08 | 79 | 24.08 | 500 | 350 | 250 | 500 |
| BMO Centre - Palomino Room C | 3000 | 278.71 | 79 | 24.08 | 38 | 11.58 | 250 | 170 | 125 | 250 |
| BMO Centre - Palomino Room D | 1000 | 92.9 | 27 | 8.23 | 37 | 11.28 | 85 | 55 | 45 | 85 |
| BMO Centre - Quarter Horse Room | 1380 | 128.21 | 67 | 20.42 | 21 | 6.4 | 100 | 65 | 55 | 100 |
| BMO Centre - Quarter Horse Room 1 | 462 | 42.92 | 21 | 6.4 | 22 | 6.71 | 35 | 25 | 20 | 35 |
| BMO Centre - Quarter Horse Room 2 | 924 | 85.84 | 21 | 6.4 | 45 | 13.72 | 75 | 50 | 45 | 75 |
| BMO Centre - Quarter Horse Room 3 | 1386 | 128.76 | 21 | 6.4 | 67 | 20.42 | 100 | 65 | 55 | 100 |
| BMO Centre Combined | 389000 | 36139.28 | 835 | 254.51 | 180 | 54.86 | 8000 | 8000 | 6000 | 9000 |
| Boyce Theatre | 1000 | 92.9 | 500 | 150 | ||||||
| Corral | 25000 | 2322.58 | 6479 | 800 | 600 | 1000 | ||||
| Corral Floor Area | 17000 | 1579.35 | 200 | 60.96 | 85 | 25.91 | 6479 | 800 | 600 | 1100 |
| Grandstand | 17000 | 1050 | 1200 | |||||||
| Grandstand Clubhouse Level 4 | 21300 | 1978.83 | 125 | 100 | 150 | |||||
| Grandstand Level 1 | 29000 | 2694.19 | 400 | 400 | 500 | |||||
| Lazy S | 300 | |||||||||
| Ranahans | 13500 | 1254.19 | 220 | |||||||
| Rotary House | 3000 | 278.71 | 125 | 100 | 180 | |||||
Groups
Accessibility
Corporate Events
Group Discounts
Off-Site Motor Coach Parking
On Site Motor Coach Parking
Washroom Facilities
Number of Adults for group: 20
chaperones for a Group:
Washroom Facilities:
Retail
Drop by one of several Calgary Stampede Stores to find a variety of souvenirs and collectables to suit your taste and budget, as well as a large selection of western apparel, home décor and giftware. Main Location: Calgary Stampede Store - a two-storey, log structure in the centre of Stampede Park, next to the Dream Home on Stampede Trail. Other Locations include: Stampede Market, inside the front of Hall A; Grandstand, Concourse Level; and three outlets on the Midway.Arcade
ATM
Change Stations
Fine Dining
Gift Shop
Guided Tours
Paid Parking
Picnic Area
Playground
Restaurant Family Style
Restrooms
Snack Bar
Stroller Rentals
Wheel chair Rentals
Wheelchair Accessible
Wine Tasting
Education
Hours & Admission
Hours
- July 5-14, 2013
- July 4-13, 2014.
- July 3-12, 2015
Admission
Adults $16. Children (7-12) and Seniors $8. Children under 6 free.Traveller's Toolkit
- Calgary Maps
- Calgary Weather
-
Visitor Guide
View the Tourism Calgary Visitor's Guide online or download a version to your computer
View Calgary Guides



