University of Calgary Meetings & Special Events
| View Map | Directions |
Multi-purpose function space. Outdoor green spaces for events. Conference/event planning. Meeting rooms, banquet halls up to 900 people, classrooms, theatres, auditoriums. Dining centre. Conference management packages. Catering. Audio visual services. Accommodations.
What's Nearby?
view moreCaptured by Visitors
view moreAmenities
- 100% Non-smoking
- Air conditioning
- AMEX
- Compost
- CTrain accessible
- Eco-friendly
- Elevators
- Energy conservation
- Free parking
- Internet - High Speed - Meeting Facilities
- Internet - Wireless - Meeting Facilities
- MC
- Meeting rooms
- On-site parking
- Paid parking
- Recycle
- Smoking area(s)
- Visa
- Water conservation
- Wheelchair access
Affiliations
- International Special Events Society
- Meeting Professionals International
Meeting Rooms
| Room Name | Area | Length | Width | Capacity | ||||||
| sq ft | sq m | ft | m | ft | m | Theatre | Banquet | Clssrm | Recpt | |
| DC - Alberta Room | 5155 | 478.92 | 350 | 224 | 125 | 300 | ||||
| DC - Blue Room | 2000 | 185.81 | 114 | 96 | 30 | 114 | ||||
| DC - Legacy Suite | 920 | 85.47 | 59 | 56 | 24 | 59 | ||||
| EEEL - Grand Staircase | 300 | 300 | ||||||||
| EEEL - Lobby | 350 | |||||||||
| EEEL - Second Level Foyer | 300 | |||||||||
| EEEL - Third Level Foyer | 60 | |||||||||
| EEEL - Third Level Lounge | 60 | |||||||||
| HA - Bistro Alma | 60 | |||||||||
| HA - Brentwood | 272 | 25.27 | ||||||||
| HA - Charleswood | 272 | 25.27 | ||||||||
| HA - Montgomery | 363 | 33.72 | ||||||||
| HA - Parkdale | 272 | 25.27 | ||||||||
| HA - Senate Room | 1817 | 168.8 | 125 | 72 | 90 | |||||
| HA - Varsity | 380 | 35.3 | ||||||||
| OVC - Red & White Club | 13464 | 1250.85 | 99 | 30.18 | 136 | 41.45 | 742 | 520 | 284 | 800 |



