Spruce Meadows
18011 Spruce Meadows Way S.W.
Calgary, AB
403-974-4200
403-974-4266
| View Map | Directions |
Meeting facility for up to 10,000 people on 350 acres. Event planning. Corporate meetings. Weddings. Trade shows. On-site catering. Television production. Audio visual services. Thirty minutes from downtown.
What's Nearby?
view moreCaptured by Visitors
view moreMeeting Rooms
| Room Name | Area | Length | Width | Capacity | ||||||
| sq ft | sq m | ft | m | ft | m | Theatre | Banquet | Clssrm | Recpt | |
| British House - Boardroom | 780 | 72.46 | 39 | 11.89 | 20 | 6.1 | 24 | 24 | 16 | 56 |
| British House - Georgian Room | 3600 | 334.45 | 80 | 24.38 | 45 | 13.72 | 100 | 120 | 30 | 200 |
| British House - Milton Room | 3600 | 334.45 | 80 | 24.38 | 45 | 13.72 | 120 | 100 | 80 | 250 |
| British House Skyboxes (15-18) | 494 | 45.89 | 19 | 5.79 | 26 | 7.92 | 8 | 36 | ||
| Congress Hall | 11475 | 1066.06 | 195 | 59.44 | 75 | 22.86 | 900 | 450 | 290 | 1000 |
| Congress Hall - Centre Hall | 2025 | 188.13 | 45 | 13.72 | 45 | 13.72 | 200 | 104 | 80 | 300 |
| Congress Hall - North Hall | 5625 | 522.58 | 75 | 22.86 | 75 | 22.86 | 350 | 225 | 160 | 700 |
| Congress Hall - South Hall | 5625 | 522.58 | 75 | 22.86 | 75 | 22.86 | 350 | 225 | 160 | 700 |
| Equi-Plex Boardroom | 120 | 11.15 | 45 | 13.72 | 19 | 5.79 | 70 | 40 | 30 | 65 |
| Equi-Plex Main Hall | 36000 | 3344.51 | 256 | 78.03 | 139 | 42.37 | 1800 | 5000 | ||
| Garden Court (Seasonal) | 4500 | 418.06 | 75 | 22.86 | 60 | 18.29 | 600 | 300 | 420 | |
| Marketplace (Seasonal) | 11700 | 1086.97 | 195 | 59.44 | 60 | 18.29 | 800 | 1000 | ||
| Meadowview Lounge | 271 | 25.18 | 41 | 12.5 | 31 | 9.45 | 100 | 48 | 40 | 80 |
| Media Centre (Seasonal) | 2132 | 198.07 | 82 | 24.99 | 26 | 7.92 | 100 | |||
| Patio Suites (Seasonal) | 880 | 81.75 | 42 | 12.8 | 22 | 6.71 | 25 | 16 | 60 | |
| Riding Hall | 19200 | 1783.74 | 240 | 73.15 | 80 | 24.38 | 900 | 1500 | ||
| Riding Hall Lounge | 1015 | 94.3 | 37 | 11.28 | 30 | 9.14 | 40 | 48 | 30 | 70 |
| South Pavilion (Seasonal) | 3230 | 300.08 | 98 | 29.87 | 33 | 10.06 | 200 | 350 | ||



