SAIT Polytechnic - Corporate Training Centre & Conference Services
| Directions |
Conferences. Meetings. Seminars. Luncheons. Weddings. Private functions. Multimedia training facilities. SMART technology. Summer residence rooms - 900. City centre and CTrain nearby.. Monday to Friday, 8 a.m. to 5 p.m.; weekends and evenings, available.
Amenities
- Internet - Wireless - Meeting Facilities
- MC
- Paid parking
- Visa
- Wheelchair access
Meeting Rooms
| Room Name | Area | Length | Width | Capacity | ||||||
| sq ft | sq m | ft | m | ft | m | Theatre | Banquet | Clssrm | Recpt | |
| 4 Nines Dining Hall & Patio | 8611 | 800 | 250 | 350 | ||||||
| Apollo/Diana | 697 | 65 | 39 | 11.7 | 17 | 5.22 | 50 | 32 | 30 | 50 |
| Heart Atrium | 6844 | 636 | 145 | 44.196 | 65 | 19.812 | 800 | 540 | 1260 | |
| MacDonald Hall Main Floor | 2697 | 251 | 58 | 17.43 | 39 | 11.82 | 150 | 128 | 60 | 200 |
| Multi-media Computer Equipped Room | 876 | 267 | 37 | 11.13 | 24 | 7.08 | 20 | |||
| Orpheus Theatre | 3389 | 315 | 66 | 19.89 | 61 | 18.42 | 341 | |||
| Penthouse | 898 | 83 | 60 | 45 | 35 | 65 | ||||
| Senator Burns Bistro | 5332 | 495 | 250 | 350 | ||||||
| Standard Multi-media Room A (1) | 640 | 195 | 26 | 7.8 | 25 | 7.38 | 30 | |||
| Standard Multi-media Room A (2) | 640 | 195 | 26 | 7.8 | 25 | 7.38 | 32 | |||
| Standard Multi-media Room A (3) | 640 | 195 | 26 | 7.8 | 25 | 7.38 | 28 | |||
| Standard Multi-media Room A (4) | 640 | 195 | 26 | 7.8 | 25 | 7.38 | 28 | |||
| Standard Multi-media Room A (5) | 640 | 195 | 26 | 7.8 | 25 | 7.38 | 28 | |||
| Standard Multi-media Room B (1) | 590 | 180 | 24 | 7.2 | 25 | 7.38 | 24 | |||
| Standard Multi-media Room B (2) | 590 | 180 | 24 | 7.2 | 25 | 7.38 | 24 | |||
| Standard Multi-media Room B (3) | 590 | 180 | 24 | 7.2 | 25 | 7.38 | 24 | |||
| Standard Multi-media Room B (4) | 590 | 180 | 24 | 7.2 | 25 | 7.38 | 22 | |||
| Standard Multi-media Room B (5) | 590 | 180 | 24 | 7.2 | 25 | 7.38 | 22 | |||
| Standard Multi-media Room C (1) | 876 | 267 | 37 | 11.13 | 24 | 7.08 | 40 | |||
| Symposium | 6301 | 585 | 119 | 35.64 | 50 | 15.06 | 500 | 400 | 200 | 560 |
| Tower Residence 22nd Floor Lounge | 900 | 83.61 | 60 | 56 | 32 | |||||
| Tower Residence Lounges (10) | 650 | 60.39 | 25 | |||||||
| Tower Residence Meeting Room 1 | 490 | 45.52 | ||||||||
| Tower Residence Meeting Room 2 | 490 | 45.52 | ||||||||
Hours
- Monday to Friday, 8 a.m. to 5 p.m.
- weekends and evenings, available.



